Please pay attention to the change of trading hours for some instruments due to upcoming holidays in September.
Name (Ticker) | Change of trading hours |
---|---|
Libertex Portfolio | 02.09 – trading closed |
COFFEE, COCOA, SUGAR | 02.09 – trading closed |
BRN, BRNCash | 02.09 – early close at 17:30 GMT |
WHEAT, CORN, SOYBEAN | 02.09 – trading closed |
WT, CL, NG, HO, PL, PA, HG, QS | $1,672.93 |
ES, ESCash, NQ, NQCash, YM, YMCash, Nikkei 225, Nikkei 225 | 02.09 – early close at 17:00 GMT 02.09 – regular open at 22:00 GMT |
XAUUSD, XAGUSD, XAUEUR | 02.09 – early close at 17:00 GMT 02.09 – regular open at 22:00 GMT |
Please note that during the holidays, trading hours for different instruments largely depend on liquidity, which is why the trading hours can vary.
Please, consider these changes during your trading.
Best regards,
Libertex