Home Markets Indices
*Trading is risky. Invest with caution.

Trade major stocks with no commissions to lower your costs.

Adjust leverage to suit various trading strategies.

Get up-to-date insights based on market trends.

Access a broad range of financial instruments.

Enjoy a trusted, regulated trading environment.
| CODE | MAX LEVERAGE | TICK SIZE | CONTRACT SIZE | TRADING HOURS | SWAP LONG | SWAP SHORT |
Australia S&P/ASX 200 index (Cash)AUS200 | 1:500 | 0.01 | 1 | Mon - Fri 01:50 - 08:30, 09:10 - 22:59 | - | - | |
China A50 Index (Cash)CHN50 | 1:500 | 0.01 | 1 | Mon - Fri 04:00 - 11:30, 12:00 - 23:59 | - | - | |
China H-Shares Index (Cash)ChinaH | 1:500 | 0.01 | 1 | Mon - Fri 04:15 - 07:00, 08:00 - 11:30, 12:15 - 21:59 | - | - | |
Euro Stoxx 50 Index (Cash)EU50 | 1:500 | 0.01 | 1 | Mon - Fri 10:00 - 23:59 | - | - | |
France CAC 40 Index (Cash)FRA40 | 1:500 | 0.01 | 1 | Mon - Fri 10:00 - 23:59 | - | - | |
Germany DAX 40 Index (Cash)GER40 | 1:500 | 0.01 | 1 | Mon - Fri 01:02 - 23:59 | - | - | |
Hong Kong HSI 50 Index (Cash)HK50 | 1:500 | 0.01 | 1 | Mon - Fri 04:15 - 07:00, 08:00 - 11:30, 12:15 - 21:59 | - | - | |
Japan Nikkei 225 Index (Cash)JP225 | 1:500 | 0.01 | 1 | Mon - Fri 01:00 - 23:59 | - | - | |
Singapore Index (Cash)SG30 | 1:500 | 0.01 | 1 | Mon - Fri 03:30 - 12:20, 12:50 - 23:45 | - | - | |
Spain IBEX 35 Index (Cash)ESP35 | 1:500 | 0.01 | 1 | Mon - Fri 11:00 - 21:59 | - | - | |
UK FTSE 100 Index (Cash)UK100 | 1:500 | 0.01 | 1 | Mon - Fri 01:05 - 23:59 | - | - | |
US Dow Jones 30 Index (Cash)US30 | 1:500 | 0.01 | 1 | Mon - Fri 01:00 - 23:59 | - | - | |
US Nasdaq 100 Index (Cash)US100 | 1:500 | 0.01 | 1 | Mon - Fri 01:00 - 23:59 | - | - | |
US Russell 2000 Index (Cash)US2000 | 1:500 | 0.01 | 1 | Mon - Fri 01:00 - 23:59 | - | - | |
US S&P 500 Index (Cash)US500 | 1:500 | 0.01 | 1 | Mon - Fri 01:00 - 23:59 | - | - |
Escanea el código QR con tu celular para descargar la app y seguir operando estés donde estés.
O
Segura, rápida y confiable.
Scan the QR code with your mobile phone to download the app and continue your trading journey.
OR
Secure, fast and reliable.
Please wait while you are redirected to the right page...