Home Markets Crypto
*Trading is risky. Invest with caution.
The most modern way to trade is just one click away. Choose between Bitcoin and a wide range of altcoins. Due to the popularity of these instruments, the brokerage fee is reduced by 50%. Don’t think twice. Start trading them right now.

Trade major stocks with no commissions to lower your costs.

Adjust leverage to suit various trading strategies.

Get up-to-date insights based on market trends.

Access a broad range of financial instruments.

Enjoy a trusted, regulated trading environment.
| CODE | MAX LEVERAGE | TICK SIZE | CONTRACT SIZE | TRADING HOURS | SWAP LONG | SWAP SHORT |
Aave to US DollarAVEUSD | 1:200 | 0.01 | 10 | Mon - Sun 00:00-23:59 | - | - | |
Algorand to US DollarALGUSD | 1:200 | 0.0001 | 10,000 | Mon - Sun 00:00-23:59 | - | - | |
Avalanche to US DollarAVXUSD | 1:200 | 0.01 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Axie Infinity to US DollarAXSUSD | 1:200 | 0.01 | 10 | Mon - Sun 00:00-23:59 | - | - | |
Binance Coin to US DollarBNBUSD | 1:200 | 0.01 | 1 | Mon - Sun 00:00-23:59 | - | - | |
BitcoinBTCUSD | 1:200 | 0.01 | 1 | Mon - Sun 00:00-23:59 | - | - | |
Bitcoin CashBCHUSD | 1:200 | 0.01 | 10 | Mon - Sun 00:00-23:59 | - | - | |
Bitcoin SV to US DollarBSVUSD | 1:200 | 0.01 | 10 | Mon - Sun 00:00-23:59 | - | - | |
Bitcoin to EuroBTCEUR | 1:200 | 0.01 | 1 | Mon - Sun 00:00-23:59 | - | - | |
CardanoADAUSD | 1:200 | 0.0001 | 10,000 | Mon - Sun 00:00-23:59 | - | - | |
Celo to US DollarCKEUSD | 1:200 | 0.01 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Chainlink to US DollarLNKUSD | 1:200 | 0.001 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Chiliz to US DollarCHZUSD | 1:200 | 0.0001 | 100,000 | Mon - Sun 00:00-23:59 | - | - | |
Cosmos to US DollarATOUSD | 1:200 | 0.01 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Crypto.com Coin to US DollarCROUSD | 1:200 | 0.00001 | 1,000 | Mon - Sun 00:00-23:59 | - | - | |
Dash to US DollarDSHUSD | 1:200 | 0.01 | 10 | Mon - Sun 00:00-23:59 | - | - | |
Decentraland to US DollarMNAUSD | 1:200 | 0.0001 | 100 | Mon - Sun 00:00-23:59 | - | - | |
DogecoinDOGUSD | 1:200 | 0.00001 | 100,000 | Mon - Sun 00:00-23:59 | - | - | |
Enjin Coin to US DollarENJUSD | 1:200 | 0.001 | 100 | Mon - Sun 00:00-23:59 | - | - | |
EthereumETHUSD | 1:200 | 0.01 | 1 | Mon - Sun 00:00-23:59 | - | - | |
Ethereum to BitcoinETHBTC | 1:200 | 0.00001 | 1 | Mon - Sun 00:00-23:59 | - | - | |
Ethereum to EuroETHEUR | 1:200 | 0.01 | 1 | Mon - Sun 00:00-23:59 | - | - | |
Fantom to US DollarFTMUSD | 1:200 | 0.0001 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Harmony to US DollarONEUSD | 1:200 | 0.00001 | 100,000 | Mon - Sun 00:00-23:59 | - | - | |
Litecoin to US DollarLTCUSD | 1:200 | 0.01 | 10 | Mon - Sun 00:00-23:59 | - | - | |
Matic to US DollarMTCUSD | 1:200 | 0.001 | 1,000 | Mon - Sun 00:00-23:59 | - | - | |
Melania Meme TokenMELUSD | 1:200 | 0.01 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Monero to US DollarXMRUSD | 1:200 | 0.01 | 100 | Mon - Sun 00:00-23:59 | - | - | |
NEM to US DollarXEMUSD | 1:200 | 0.0001 | 10,000 | Mon - Sun 00:00-23:59 | - | - | |
PolkadotDOTUSD | 1:200 | 0.001 | 100 | Mon - Sun 00:00-23:59 | - | - | |
RippleXRPUSD | 1:200 | 0.0001 | 10,000 | Mon - Sun 00:00-23:59 | - | - | |
Ripple to EuroXRPEUR | 1:200 | 0.0001 | 10,000 | Mon - Sun 00:00-23:59 | - | - | |
Shiba Inu to US DollarSHBUSD | 1:200 | 0.0001 | 10,000 | Mon - Sun 00:00-23:59 | - | - | |
SolanaSOLUSD | 1:200 | 0.01 | 1 | Mon - Sun 00:00-23:59 | - | - | |
Stellar to US DollarXLMUSD | 1:200 | 0.00001 | 10,000 | Mon - Sun 00:00-23:59 | - | - | |
Synthetix to US DollarSNXUSD | 1:200 | 0.001 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Tezos to US DollarXTZUSD | 1:200 | 0.001 | 1,000 | Mon - Sun 00:00-23:59 | - | - | |
The Sandbox to US DollarSNDUSD | 1:200 | 0.0001 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Theta to US DollarTHTUSD | 1:200 | 0.001 | 1,000 | Mon - Sun 00:00-23:59 | - | - | |
Tron to US DollarTRXUSD | 1:200 | 0.00001 | 100,000 | Mon - Sun 00:00-23:59 | - | - | |
Trump Meme TokenTRPUSD | 1:200 | 0.01 | 100 | Mon - Sun 00:00-23:59 | - | - | |
Uniswap to US DollarUNIUSD | 1:200 | 0.001 | 1,000 | Mon - Sun 00:00-23:59 | - | - | |
yearn.finance to US DollarYFIUSD | 1:200 | 0.01 | 1 | Mon - Sun 00:00-23:59 | - | - |
Escanea el código QR con tu celular para descargar la app y seguir operando estés donde estés.
O
Segura, rápida y confiable.
Scan the QR code with your mobile phone to download the app and continue your trading journey.
OR
Secure, fast and reliable.
Please wait while you are redirected to the right page...